fabrics
alternate base cloths
54" cloths |
|
| TC FR Chintz | SS Slub Satin |
| TD FR Dobby | ST Slub Taffeta |
| TS FR Sheeting | SM-TC StainSmart® on TC |
| TXS Non FR Sheeting | SM-PEG StainSmart® on PEG |
| RS FR Recycled Sateen | SM-TD StainSmart® on TD |
| TN Natural (Spun Sheeting - feels like cotton!) | SNOOPY-SM StainSmart® on Faux Suede |
| PEG Pegasus (twill base cloth) | SOLAR 99% Black-Out Satin |
| RT FR Recycled Twill | VS Visa Sateen |
| RH FR Recycled Hookweave (Dobby) |
MINIMUM YARDAGE REQUIREMENT FOR ALTERNATE BASE CLOTH ON 54” IS 300 YARDS.
126" cloths |
|
| TXS Non FR Sheeting | |
| TS FR Sheeting | 100 YARD MINIMUM |
| TXD Non FR Dobby | |
| TD FR Dobby | 100 YARD MINIMUM |
| TN FR Natural (Spun) | |
| TXN Non FR Natural (Spun) | |
| RIB Rib Texture (Non FR) | |
| SM-KIN StainSmart ® FR Dobby Stripe | |
| SM-TXD StainSmart® Non FR Dobby | |
| RXH Non FR Recycled Hookweave (Dobby) | |
| SNPY FR Faux Suede | |
| RXT Non FR Recycled Twill |
MINIMUM YARDAGE REQUIREMENT FOR ALTERNATE BASE CLOTHS ON 126” IS 200 YARDS UNLESS OTHERWISE NOTED.
An “X” in the base cloth indicates NON-FR. (Example: TXS is Non FR)
All base cloths that do not have an “X” are INHERENTLY FLAMERETARDANT.
Style |
WEIGHT - OZ |
CONSTRUCTION |
54” |
||
| TC | 4.5 | 60 X 50 100% FR Polyester - Calendared Sheeting (Chintz) |
| TD | 7.03 | 85 X 48 100% FR Polyester – Basket Weave Dobby |
| TS | 4.5 | 60 X 50 100% FR Polyester - Sheeting |
| TXS | 4.5 | 60 X 50 100% Non FR Polyester - Sheeting |
| TW | 9.0 | 132 X 47 100% FR Polyester - Warp Sateen |
| TN | 7.0 | 71 X 59 100% FR Polyester - Spun Sheeting (Cotton hand) |
| TSF | 7.50 | 93 X 32 100% FR Polyester - Slub Faille |
| PEG | 9.33 | 62 X 47 100% FR Polyester - Twill |
| SS | 3.70 | 128 X 80 100% FR Polyester – Slub Satin |
| ST | 3.20 | 128 X 80 100% FR Polyester – Silk Taffeta |
| SNOOPY | 13.1 | 66 X 34 (knit) 100% FR Polyester – Faux Suede –StainSmart® |
| SOLAR | 9.04 | 71 X 35 100% FR Polyester 99% Black-Out Satin |
| VS | 5.75 | 173 X 78 100% Avora® FR Polyester - Sateen |
| RH | 7.03 | 85 X 48 100% FR Recycled Polyester - Hookweave |
| RT | 10.0 | 69 X 51 100% FR Recycled Twill |
| RS | 9.50 | 140 X 58 100% FR Recycled Sateen |
126” |
||
| TXS 126” | 9.25 | 68 X 51 100% Non FR Polyester - Sheeting |
| TS 126” | 9.25 | 68 X 51 100% FR Polyester - Sheeting |
| TXD 126” | 9.71 | 69 X 53 100% Non FR Polyester - Wild Rice Dobby |
| TD 126” | 9.71 | 69 X 53 100% FR Polyester – Wild Rice Dobby |
| TXN 126” | 15.0 | 68 X 51 100% Non FR Polyester - Spun Sheeting (Cotton Hand) |
| TN 126” | 15.0 | 68 X 51 100% FR Polyester – Spun Sheeting (Cotton Hand) |
| RIB 126” | 18.0 | 88 X 45 100% Non FR Rib Texture |
| KIN 126” | 21.5 | 113 X 64 100% FR Visa ® Dobby Stripe – Stain Smart ® |
| RXH 126” | 9.71 | 69 X 53 100% Non FR Recycled Polyester - Hookweave |
| SNPY 126” | 24.0 | 55 X 35 100% FR Faux Suede |
| RXT 126” | 11.0 | 68 X 53 100% Non FR Recycled Twill |
StainSmart® is a new stain technology that combines the benefit of repellency with the added feature of stain release. It allows water based spills to bead up and wipe right off. If the stain doesn’t wipe away, the stain release feature goes to work in the wash cycle and releases the stain.
Excellent Repellency – liquid spills bead up and roll off
Tough ground-in stains will wash out easily
Color stays in and won’t wash out
Soft, comfortable fabrics remain unchanged after washing
Machine washable/Easy Care
Wrinkle Resistant
The following base cloths are available with StainSmart®:
54” Snoopy, TC, TD, Pegasus
126” TXD, TXS, KIN
For more details, contact a Fabricut Contract Sales Representative at 1.800.999.5533



